Currency & Country Codes
Browse every ISO 4217 currency code with its numeric code and minor unit, and every ISO 3166-1 country code with its currencies. Minor-unit errors are a common source of payment bugs.
Follows ISO 4217 · ISO 3166-1List One 2026-01-01 · pycountry 26.2.16·verified Oct 2026· double-checked Oct 2026— every ISO 4217 currency and fund code with numeric code and minor unit (165); all 249 ISO 3166-1 countries with their ISO 4217 currencies
| Code | Numeric | Name | Symbol | Minor Unit |
|---|---|---|---|---|
| AED | 784 | UAE Dirham | — | 2 |
| AFN | 971 | Afghani | ؋ | 2 |
| ALL | 008 | Lek | — | 2 |
| AMD | 051 | Armenian Dram | ֏ | 2 |
| AOA | 973 | Kwanza | Kz | 2 |
| ARS | 032 | Argentine Peso | $ | 2 |
| AUD | 036 | Australian Dollar | $ | 2 |
| AWG | 533 | Aruban Florin | — | 2 |
| AZN | 944 | Azerbaijan Manat | ₼ | 2 |
| BAM | 977 | Convertible Mark | KM | 2 |
| BBD | 052 | Barbados Dollar | $ | 2 |
| BDT | 050 | Taka | ৳ | 2 |
| BHD | 048 | Bahraini Dinar | — | 3 |
| BIF | 108 | Burundi Franc | — | 0 decimals |
| BMD | 060 | Bermudian Dollar | $ | 2 |
| BND | 096 | Brunei Dollar | $ | 2 |
| BOB | 068 | Boliviano | Bs | 2 |
| BOV | 984 | Mvdol fund | — | 2 |
| BRL | 986 | Brazilian Real | R$ | 2 |
| BSD | 044 | Bahamian Dollar | $ | 2 |
| BTN | 064 | Ngultrum | — | 2 |
| BWP | 072 | Pula | P | 2 |
| BYN | 933 | Belarusian Ruble | — | 2 |
| BZD | 084 | Belize Dollar | $ | 2 |
| CAD | 124 | Canadian Dollar | $ | 2 |
| CDF | 976 | Congolese Franc | — | 2 |
| CHE | 947 | WIR Euro fund | — | 2 |
| CHF | 756 | Swiss Franc | — | 2 |
| CHW | 948 | WIR Franc fund | — | 2 |
| CLF | 990 | Unidad de Fomento fund | — | 4 |
| CLP | 152 | Chilean Peso | $ | 0 decimals |
| CNY | 156 | Yuan Renminbi | ¥ | 2 |
| COP | 170 | Colombian Peso | $ | 2 |
| COU | 970 | Unidad de Valor Real fund | — | 2 |
| CRC | 188 | Costa Rican Colon | ₡ | 2 |
| CUP | 192 | Cuban Peso | $ | 2 |
| CVE | 132 | Cabo Verde Escudo | — | 2 |
| CZK | 203 | Czech Koruna | Kč | 2 |
| DJF | 262 | Djibouti Franc | — | 0 decimals |
| DKK | 208 | Danish Krone | kr | 2 |
| DOP | 214 | Dominican Peso | $ | 2 |
| DZD | 012 | Algerian Dinar | — | 2 |
| EGP | 818 | Egyptian Pound | E£ | 2 |
| ERN | 232 | Nakfa | — | 2 |
| ETB | 230 | Ethiopian Birr | — | 2 |
| EUR | 978 | Euro | € | 2 |
| FJD | 242 | Fiji Dollar | $ | 2 |
| FKP | 238 | Falkland Islands Pound | £ | 2 |
| GBP | 826 | Pound Sterling | £ | 2 |
| GEL | 981 | Lari | ₾ | 2 |
| GHS | 936 | Ghana Cedi | GH₵ | 2 |
| GIP | 292 | Gibraltar Pound | £ | 2 |
| GMD | 270 | Dalasi | — | 2 |
| GNF | 324 | Guinean Franc | FG | 0 decimals |
| GTQ | 320 | Quetzal | Q | 2 |
| GYD | 328 | Guyana Dollar | $ | 2 |
| HKD | 344 | Hong Kong Dollar | $ | 2 |
| HNL | 340 | Lempira | L | 2 |
| HTG | 332 | Gourde | — | 2 |
| HUF | 348 | Forint | Ft | 2 |
| IDR | 360 | Rupiah | Rp | 2 |
| ILS | 376 | New Israeli Sheqel | ₪ | 2 |
| INR | 356 | Indian Rupee | ₹ | 2 |
| IQD | 368 | Iraqi Dinar | — | 3 |
| IRR | 364 | Iranian Rial | — | 2 |
| ISK | 352 | Iceland Krona | kr | 0 decimals |
| JMD | 388 | Jamaican Dollar | $ | 2 |
| JOD | 400 | Jordanian Dinar | — | 3 |
| JPY | 392 | Yen | ¥ | 0 decimals |
| KES | 404 | Kenyan Shilling | — | 2 |
| KGS | 417 | Som | ⃀ | 2 |
| KHR | 116 | Riel | ៛ | 2 |
| KMF | 174 | Comorian Franc | CF | 0 decimals |
| KPW | 408 | North Korean Won | ₩ | 2 |
| KRW | 410 | Won | ₩ | 0 decimals |
| KWD | 414 | Kuwaiti Dinar | — | 3 |
| KYD | 136 | Cayman Islands Dollar | $ | 2 |
| KZT | 398 | Tenge | ₸ | 2 |
| LAK | 418 | Lao Kip | ₭ | 2 |
| LBP | 422 | Lebanese Pound | L£ | 2 |
| LKR | 144 | Sri Lanka Rupee | Rs | 2 |
| LRD | 430 | Liberian Dollar | $ | 2 |
| LSL | 426 | Loti | — | 2 |
| LYD | 434 | Libyan Dinar | — | 3 |
| MAD | 504 | Moroccan Dirham | — | 2 |
| MDL | 498 | Moldovan Leu | — | 2 |
| MGA | 969 | Malagasy Ariary | Ar | 2 |
| MKD | 807 | Denar | — | 2 |
| MMK | 104 | Kyat | K | 2 |
| MNT | 496 | Tugrik | ₮ | 2 |
| MOP | 446 | Pataca | — | 2 |
| MRU | 929 | Ouguiya | — | 2 |
| MUR | 480 | Mauritius Rupee | Rs | 2 |
| MVR | 462 | Rufiyaa | — | 2 |
| MWK | 454 | Malawi Kwacha | — | 2 |
| MXN | 484 | Mexican Peso | $ | 2 |
| MXV | 979 | Mexican Unidad de Inversion (UDI) fund | — | 2 |
| MYR | 458 | Malaysian Ringgit | RM | 2 |
| MZN | 943 | Mozambique Metical | — | 2 |
| NAD | 516 | Namibia Dollar | $ | 2 |
| NGN | 566 | Naira | ₦ | 2 |
| NIO | 558 | Cordoba Oro | C$ | 2 |
| NOK | 578 | Norwegian Krone | kr | 2 |
| NPR | 524 | Nepalese Rupee | Rs | 2 |
| NZD | 554 | New Zealand Dollar | $ | 2 |
| OMR | 512 | Rial Omani | — | 3 |
| PAB | 590 | Balboa | — | 2 |
| PEN | 604 | Sol | — | 2 |
| PGK | 598 | Kina | — | 2 |
| PHP | 608 | Philippine Peso | ₱ | 2 |
| PKR | 586 | Pakistan Rupee | Rs | 2 |
| PLN | 985 | Zloty | zł | 2 |
| PYG | 600 | Guarani | ₲ | 0 decimals |
| QAR | 634 | Qatari Rial | — | 2 |
| RON | 946 | Romanian Leu | lei | 2 |
| RSD | 941 | Serbian Dinar | — | 2 |
| RUB | 643 | Russian Ruble | ₽ | 2 |
| RWF | 646 | Rwanda Franc | RF | 0 decimals |
| SAR | 682 | Saudi Riyal | — | 2 |
| SBD | 090 | Solomon Islands Dollar | $ | 2 |
| SCR | 690 | Seychelles Rupee | — | 2 |
| SDG | 938 | Sudanese Pound | — | 2 |
| SEK | 752 | Swedish Krona | kr | 2 |
| SGD | 702 | Singapore Dollar | $ | 2 |
| SHP | 654 | Saint Helena Pound | £ | 2 |
| SLE | 925 | Leone | — | 2 |
| SOS | 706 | Somali Shilling | — | 2 |
| SRD | 968 | Surinam Dollar | $ | 2 |
| SSP | 728 | South Sudanese Pound | £ | 2 |
| STN | 930 | Dobra | Db | 2 |
| SVC | 222 | El Salvador Colon | — | 2 |
| SYP | 760 | Syrian Pound | £ | 2 |
| SZL | 748 | Lilangeni | — | 2 |
| THB | 764 | Baht | ฿ | 2 |
| TJS | 972 | Somoni | — | 2 |
| TMT | 934 | Turkmenistan New Manat | — | 2 |
| TND | 788 | Tunisian Dinar | — | 3 |
| TOP | 776 | Pa’anga | T$ | 2 |
| TRY | 949 | Turkish Lira | ₺ | 2 |
| TTD | 780 | Trinidad and Tobago Dollar | $ | 2 |
| TWD | 901 | New Taiwan Dollar | $ | 2 |
| TZS | 834 | Tanzanian Shilling | — | 2 |
| UAH | 980 | Hryvnia | ₴ | 2 |
| UGX | 800 | Uganda Shilling | — | 0 decimals |
| USD | 840 | US Dollar | $ | 2 |
| USN | 997 | US Dollar (Next day) fund | — | 2 |
| UYI | 940 | Uruguay Peso en Unidades Indexadas (UI) fund | — | 0 decimals |
| UYU | 858 | Peso Uruguayo | $ | 2 |
| UYW | 927 | Unidad Previsional | — | 4 |
| UZS | 860 | Uzbekistan Sum | — | 2 |
| VED | 926 | Bolívar Soberano | — | 2 |
| VES | 928 | Bolívar Soberano | — | 2 |
| VND | 704 | Dong | ₫ | 0 decimals |
| VUV | 548 | Vatu | — | 0 decimals |
| WST | 882 | Tala | — | 2 |
| XAD | 396 | Arab Accounting Dinar | — | 2 |
| XAF | 950 | CFA Franc BEAC | FCFA | 0 decimals |
| XCD | 951 | East Caribbean Dollar | $ | 2 |
| XCG | 532 | Caribbean Guilder | Cg. | 2 |
| XOF | 952 | CFA Franc BCEAO | F CFA | 0 decimals |
| XPF | 953 | CFP Franc | CFPF | 0 decimals |
| YER | 886 | Yemeni Rial | — | 2 |
| ZAR | 710 | Rand | R | 2 |
| ZMW | 967 | Zambian Kwacha | ZK | 2 |
| ZWG | 924 | Zimbabwe Gold | — | 2 |
Sources and recent changes
Currencies are ISO 4217 List One as published by the SIX maintenance agency on 2026-01-01 — every code with a minor unit, so precious metals, SDR and the testing and “no currency” codes (XTS, XXX) are left out. Names are ISO’s own (“Yen”, “Won”). Fund codes such as USN or CLF are marked; they are units of account, not money a cardholder pays in. Symbols are not part of ISO 4217: they come from CLDR through your browser’s Intl API.
Countries are all 249 ISO 3166-1 entries with the currencies ISO 4217 assigns to them. Kosovo’s XK is a user-assigned code (used in IBANs, for example), not part of ISO 3166-1, so it is not listed. Region is the UN M49 region, which is not part of ISO 3166.
Recent changes to watch for
- Bulgaria adopted the euro on 1 January 2026: BGN (975) is withdrawn, BG uses EUR.
- Croatia adopted the euro on 1 January 2023: HRK (191) is withdrawn.
- Curaçao and Sint Maarten replaced the Netherlands Antillean guilder ANG with the Caribbean guilder XCG in 2025; XCG keeps the numeric code 532.
- Zimbabwe Gold ZWG (924) replaced ZWL (932) in 2024; Sierra Leone’s redenominated leone SLE (925) replaced SLL (694).
- Venezuela has two codes, VES (928) and the digital bolívar VED (926).
- ISO 3166-1 short names changed for Türkiye (2022), North Macedonia (2019), Eswatini (2018), Czechia (2016) and Cabo Verde (2013); the codes did not.