All Tools
Tools/POS Terminal EMV Config
🖥️
EMV & ChipAvailable
POS Terminal EMV Config
Reference for EMV tags and parameters required in POS terminal configuration, organised by payment scheme (Visa, Mastercard, Amex, JCB, Discover, UnionPay) and contactless kernel.
Follows EMV 4.4 Book 4 Annex A · Books C-2 to C-79F33 / 9F35 / 9F40 decodes, kernel configuration tags·verified Oct 2026· double-checked Oct 2026— tag IDs, formats and bit layouts checked against openemv/emv-utils and proxmark3; TAC values against several published terminal configurations
Payment Scheme
Interface
AID(s)
A0000000031010A0000000032010A0000000033010App Version (9F09)
008C| Tag | Name | Status | Format | Length | Example Value | Notes |
|---|---|---|---|---|---|---|
| 9F1A | Terminal Country Code | Mandatory | n | 2 | 0840 | |
| 5F2A | Transaction Currency Code | Mandatory | n | 2 | 0840 | |
| 9F35 | Terminal Type | Mandatory | n | 1 | 22 | Example: Operated by merchant, attended, offline with online capability |
| 9F33 | Terminal Capabilities | Mandatory | b | 3 | E0F8C8 | Example: E0F8C8 = Manual key entry · Magnetic stripe · IC with contacts · Plaintext PIN for ICC verification · Enciphered PIN for online verification · Signature (paper) · Enciphered PIN for offline verification (RSA) · No CVM required · SDA · DDA · CDA |
| 9F40 | Additional Terminal Capabilities | Mandatory | b | 5 | 6000F0A001 | Example: 6000F0A001 = Goods · Services · Numeric keys · Alphabetic and special characters keys · Command keys · Function keys · Print, attendant · Display, attendant · Code table 1 |
| 9F15 | Merchant Category Code | Mandatory | n | 2 | 5411 | |
| 9F1C | Terminal Identification | Mandatory | an | 8 | 12345678 | |
| 9F1E | IFD Serial Number | Mandatory | an | 8 | TERM0001 | |
| 9F41 | Transaction Sequence Counter | Mandatory | n | 4 | 00000001 | |
| 9F09 | Application Version Number — Terminal | Mandatory | b | 2 | 008C | |
| 9F1B | Terminal Floor Limit | Mandatory | b | 4 | 00000000 | |
| — | TAC — Default | Mandatory | b | 5 | DC4000A800 | |
| — | TAC — Denial | Mandatory | b | 5 | 0010000000 | |
| — | TAC — Online | Mandatory | b | 5 | DC4004F800 | |
| — | Threshold for Biased Random Selection | Mandatory | b | 4 | 00001388 | |
| — | Target Percentage for Random Selection | Optional | n | 1 | 10 | |
| — | Max Target Percentage for Random Selection | Optional | n | 1 | 25 |
Key
MandatoryMust be configured for EMV certification
OptionalConfigurable if supported by the terminal
ConditionalRequired only in specific scenarios (e.g. transit)
TAC values (rows with tag
—) are non-TLV terminal parameters stored in the terminal's AID configuration file, not in a standard BER-TLV record. Schemes do not publish one default set: the Visa values shown are the commonly configured ones (DC4004F800 for TAC-Online is common in published Visa terminal configurations); for other schemes take the values from the scheme's terminal requirements or your acquirer's parameter file. DF81xx tags are EMVCo Book C-2 (Kernel 2) tags: DF8123 floor limit, DF8124 / DF8125 transaction limits without / with on-device CVM, DF8126 CVM required limit, DF8130 hold time, DF812D message hold time, DF811F security capability. Entry Point (Book B) defines the same limits for the other kernels without fixing a tag, so terminal SDKs often reuse these IDs — check your kernel integration guide.
Limit amounts in DF81xx tags are n 12 — 12 BCD digits in 6 bytes, in minor currency units. Example:
000000002500 = 25.00 USD. Something wrong or missing? Report a problem— we check reports against the specs and fix them.